![]() | Главная | О компании | Новости | ![]() | Каталог продукции | ![]() | Обучение | Контакты | Где купить | Развлечения | Специальные предложения | ![]() |
![]() |
Модельный ряд систем хранения от Netexpert – это комплексное предложение оборудования, ПО и услуг, предназначенное для обеспечения постоянной доступности и защищенности важной информации, при чем как для крупных предприятий, так и для SMB-компаний: - Коммутаторы сети FibreChannel SAN от QLogic и Brocade; - Сетевые карты FibreChannel от QLogic; - Системы хранения данных NAS от Planet, QNAP, DELL PowerVault; - Дисковые массивы DAS от Dell PowerVault и др.; - Ленточные библиотеки, автозагрузчики и стримеры; - Ленточные картриджи для стримеров. |
![]() |
|
![]() |
![]() |
![]() |
Загрузить полный прайс-лист в формате Ms Excel
| Код | Наименование | USD | Цена | Кол-во | Наличие на складе | |||
| Системы хранения данных SAN FC (FibreChannel) и SAN iSCSI (SCSI over IP) | ||||||||
| Dell PowerVault MD3200i, 8x 1Gb iSCSI, до 12(96) HDD, до 32 серверов, 3 года гарантии | ||||||||
| Dell SAS Base | ||||||||
| MD3200i | PV MD3200i External iSCSI RAID 12 Bays Array with Single Controller (4 Ports 1Gb iSCSI per Controller) (up to 12 hot-swap HDD 3.5, up to 96 hot swap HDD with JBODs: MD1200/MD1220) Redundant Power Supply (2 PSU) 600W Spare Power Cord PowerVault MD3200i Be | 5794 | 17961400 | |||||
| Dell Disk Drives | ||||||||
| 2TB NearLine SAS 7.2k 3.5 HD | 511 | 1584100 | ||||||
| Dell Accessories | ||||||||
| 4M SAS Connector External Cable | 63 | 195300 | ||||||
| Software | ||||||||
| High Performance Tier License Key | 4549 | 14101900 | ||||||
| AssuredSnap2.0,Full RTU License,R/Evolution 2000 | 2445 | 7579500 | ||||||
| AssuredSnap2.0,Annual Maint Renewal,R/Evo2000 | 440 | 1364000 | ||||||
| AssuredSnap2.0,1-Yr. Maint Extension,R/Evo2000 | 422 | 1308200 | ||||||
| AssuredSnap2.0,2-Yr. Maint Extension,R/Evo2000 | 709 | 2197900 | ||||||
| AssuredSnap2.0,3-Yr. Maint Extension,R/Evo2000 | 917 | 2842700 | ||||||
| AssuredSnap2.0,Full RTU License,R/Evolution 2X22 | 3089 | 9575900 | ||||||
| AssuredSnap2.0,Annual Maint Renewal,R/Evo2X22 | 556 | 1723600 | ||||||
| AssuredSnap2.0,1-Yr. Maint Extension,R/Evo2X22 | 533 | 1652300 | ||||||
| AssuredSnap2.0,2-Yr. Maint Extension,R/Evo2X22 | 896 | 2777600 | ||||||
| AssuredSnap2.0,3-Yr. Maint Extension,R/Evo2X22 | 1158 | 3589800 | ||||||
| AssuredSnap3,Full License, 3000 | 3398 | 10533800 | ||||||
| AssuredSnap3,Annual Maint Renewal | 612 | 1897200 | ||||||
| AssuredSnap3,1-Yr. Maint Ext | 586 | 1816600 | ||||||
| AssuredSnap3,2-Yr. Maint Ext | 985 | 3053500 | ||||||
| AssuredSnap3,3-Yr. Maint Ext | 1274 | 3949400 | ||||||
| AssuredSnap2.0,Full RTU License,R/Evolution 5000 | 3089 | 9575900 | ||||||
| AssuredSnap2.0,Annual Maint Renewal,R/Evo5000 | 556 | 1723600 | ||||||
| AssuredSnap2.0,1-Yr. Maint Extension,R/Evo5000 | 533 | 1652300 | ||||||
| AssuredSnap2.0,2-Yr. Maint Extension,R/Evo5000 | 896 | 2777600 | ||||||
| AssuredSnap2.0,3-Yr. Maint Extension,R/Evo5000 | 1158 | 3589800 | ||||||
| AssuredCopy1.0,Full RTU License,R/Evolution 2000 | 1881 | 5831100 | ||||||
| AssuredCopy1.0,Annual Maint Renewal,R/Evo2000 | 339 | 1050900 | ||||||
| AssuredCopy1.0,1-Yr. Maint Extension,R/Evo2000 | 324 | 1004400 | ||||||
| AssuredCopy1.0,2-Yr. Maint Extension,R/Evo2000 | 545 | 1689500 | ||||||
| AssuredCopy1.0,3-Yr. Maint Extension,R/Evo2000 | 705 | 2185500 | ||||||
| AssuredCopy1.0,Full RTU License,R/Evolution 2X22 | 1881 | 5831100 | ||||||
| AssuredCopy1.0,Annual Maint Renewal,R/Evo2X22 | 339 | 1050900 | ||||||
| AssuredCopy1.0,1-Yr. Maint Extension,R/Evo2X22 | 324 | 1004400 | ||||||
| AssuredCopy1.0,2-Yr. Maint Extension,R/Evo2X22 | 545 | 1689500 | ||||||
| AssuredCopy1.0,3-Yr. Maint Extension,R/Evo2X22 | 705 | 2185500 | ||||||
| AssuredCopy1,Full License,3000 | 1881 | 5831100 | ||||||
| AssuredCopy1,Annual Maint Renewal | 339 | 1050900 | ||||||
| AssuredCopy1,1-Yr. Maint Renewal | 324 | 1004400 | ||||||
| AssuredCopy1,2-Yr. Maint Renewal | 705 | 2185500 | ||||||
| AssuredCopy1.0,Full RTU License,R/Evolution 5000 | 2376 | 7365600 | ||||||
| AssuredCopy1.0,Annual Maint Renewal,R/Evo5000 | 428 | 1326800 | ||||||
| AssuredCopy1.0,1-Yr. Maint Extension,R/Evo5000 | 410 | 1271000 | ||||||
| AssuredCopy1.0,2-Yr. Maint Extension,R/Evo5000 | 689 | 2135900 | ||||||
| AssuredCopy1.0,3-Yr. Maint Extension,R/Evo5000 | 891 | 2762100 | ||||||
| VSS Provider1.0,RTU License,EL | 248 | 768800 | ||||||
| VSS Provider1.0,Annual Maint Renewal,EL | 45 | 139500 | ||||||
| VSS Provider1.0,1-Yr. Maint Extension,EL | 43 | 133300 | ||||||
| VSS Provider1.0,2-Yr. Maint Extension,EL | 72 | 223200 | ||||||
| VSS Provider1.0,3-Yr. Maint Ext,EL | 93 | 288300 | ||||||
| VSS Provider1.0,RTU License,R/Evolution 5000 | 322 | 998200 | ||||||
| VSS Provider1.0,Annual Maint Renewal,R/Evo5000 | 58 | 179800 | ||||||
| VSS Provider1.0,1-Yr. Maint Extension,R/Evo5000 | 56 | 173600 | ||||||
| VSS Provider1.0,2-Yr. Maint Extension,R/Evo5000 | 93 | 288300 | ||||||
| VSS Provider1.0,3-Yr. Maint Extension,R/Evo5000 | 121 | 375100 | ||||||
| VDS Provider1.0,RTU License,EL | 248 | 768800 | ||||||
| VDS Provider1.0,Annual Maint Renewal,EL | 45 | 139500 | ||||||
| VDS Provider1.0,1-Yr. Maint Extension,EL | 43 | 133300 | ||||||
| VDS Provider1.0,2-Yr. Maint Extension,EL | 72 | 223200 | ||||||
| VDS Provider1.0,3-Yr. Maint Extension,EL | 93 | 288300 | ||||||
| VDS Provider1.0,RTU License,R/Evolution 5000 | 322 | 998200 | ||||||
| VDS Provider1.0,Annual Maint Renewal,R/Evo5000 | 58 | 179800 | ||||||
| VDS Provider1.0,1-Yr. Maint Extension,R/Evo5000 | 56 | 173600 | ||||||
| VDS Provider1.0,2-Yr. Maint Extension,R/Evo5000 | 93 | 288300 | ||||||
| VDS Provider1.0,3-Yr. Maint Extension,R/Evo5000 | 121 | 375100 | ||||||
| AssuredRemote1.0,Full License,R/Evolution 3000 | 3564 | 11048400 | ||||||
| AssuredRemote1.0,Annual Maint Renewal,R/Evo3000 | 642 | 1990200 | ||||||
| AssuredRemote1.0,1-Yr. Maint Extension,R/Evo3000 | 615 | 1906500 | ||||||
| AssuredRemote1.0,2-Yr. Maint Extension,R/Evo3000 | 1034 | 3205400 | ||||||
| AssuredRemote1.0,3-Yr. Maint Extension,R/Evo3000 | 1337 | 4144700 | ||||||
| Xyratex SAN FC-to-SAS/FC/SATA, 3 года гарантии | ||||||||
| RAID 6412 Series | ||||||||
| RS-1220-F4-6412E-2048-1 | Xyratex 12-Bay 4G FC to SAS/SATA (3G) High-Performance Single RAID Controller 3.5 (2U) Rack mount Storage Solution with 2GB of Cache, BBU, Two SFP Host Ports, and One SAS Expansion Port. Includes Host based and Embedded StorView and a 30-day trial of Sto | 6551 | 55683500 | |||||
| RS-1220-F4-6412E-4096-2 | Xyratex 12-Bay 4G FC to SAS/SATA (3G) High-Performance Dual RAID Controller 3.5 (2U) Rack mount Storage Solution with 4GB of Total Cache (2x2GB), BBU, Four SFP Host Ports, and Two SAS Expansion Ports. Includes Host based and Embedded StorView and a 30-da | 10741 | 91298500 | |||||
| JBOD 6412 Series | ||||||||
| RS-1220-E311-XPN-1 | 12 Bay SAS to SAS/SATA 2U Rack mount RAID Expansion system with single disk IO module for the 6412 model RAID systems. 3 4x SAS External connections, Dual Power Supplies, Removable Fan Module, and Integrated Enclosure Services. Does not include cables, d | 3080 | 26180000 | |||||
| RS-1220-E311-XPN-2 | 12 Bay SAS to SAS/SATA 2U Rack mount RAID Expansion system with Dual disk IO module for the 6412 model RAID systems. 3 4x SAS External connections, Dual Power Supplies, Removable Fan Module, and Integrated Enclosure Services. Does not include cables, dri | 3848 | 32708000 | |||||
| 6412 Series FRUs | ||||||||
| RS-LRC-F4-6412E-2048 | Xyratex 12-Bay 4G FC to SAS/SATA (3G) High-Performance Single RAID Controller 3.5 (2U) Rack mount Storage Solution with 2G of Cache, BBU, Two SFP Host Ports, and One SAS Expansion Port. | 6889 | 58556500 | |||||
| RS-PSU-350-1220-AC | Xyratex PSU for RS1220 | 519 | 4411500 | |||||
| RS-SCM-E311-XPN-1220 | Expansion IO Module – native SAS | 2057 | 17484500 | |||||
| RS-BATT-6412 | Battery Pack for Xyratex F6412E RAID Controller | 232 | 1972000 | |||||
| RS-1220-X | Chassis module with motherboard and ops integrated | 1722 | 14637000 | |||||
| RS-FAN-1220-1 | Xyratex cooling module for RS1220 | 780 | 6630000 | |||||
| RS-BLANK-LRC-1220 | LRC Blanking module for the RS-1220 | 121 | 1028500 | |||||
| 6412 Series Accessories | ||||||||
| CAB-MSASKU-MSASKU-4L-0.5M | 0.5m MiniSAS to MiniSAS Cable | 95 | 807500 | |||||
| CAB-MSASKU-MSASKU-4L-1M | 1m MiniSAS to MiniSAS cable | 107 | 909500 | |||||
| CAB-MSASKU-MSASKU-4L-2M | 2m MiniSAS to MiniSAS cable | 126 | 1071000 | |||||
| RS-CAB-3M-LC/LC | Cable, FC, optical, 3M, LC - LC For use in RAIDs and JBODs | 109 | 926500 | |||||
| RS-CAB-10M-LC-LC | Cable, FC, optical, 10m, LC - LC for use in all JBODs and RAID | 221 | 1878500 | |||||
| SS-PWR-CAB-USA | Power Cable US 1.9M | 14 | 119000 | |||||
| RS-CAB-2.5M-PWR-UK | Power cable UK 2.5m | 19 | 161500 | |||||
| RS-CAB-PWR-1.9M-EU | Power Cable EU 1.9M | 14 | 119000 | |||||
| SS-PWR-CAB-BI | Bifurcated Power Cable | 21 | 178500 | |||||
| HS-RACK-KIT-UNI | Universal Rack Kit for the 2U product - Adjustable from 687mm to 888mm | 90 | 765000 | |||||
| HS-RACK-KIT-UNI-S | Universal Rack Kit for the 2U product - Short Version. Adjustable from 490mm to 692mm | 90 | 765000 | |||||
| HS-DUM | Herron RS drive blanking plate | 26 | 221000 | |||||
| RS-SFP-F4-OP-PIC | 4G optical SFP Picolight | 170 | 1445000 | |||||
| RS-CAB-2M-RS232-USB | 2m RS232 cable with USB connector | 39 | 331500 | |||||
| RS-1220-PACKAGING | Packaging for Xyratex 2U RAID, expansion shelves for the 2U RAID offerings, and 2U EBODs | 259 | 2201500 | |||||
| RS-1220-6412E-ACCESSORY-KIT | Accessory kit for the single controller F6412E containing 2x EU PSU cables, 2x US PSU Cables, 1 x Rack Kit, 2x SFPs, 2x FC cables | 645 | 5482500 | |||||
| RS-1220-6412E-ACCESSORY-KIT-D | Accessory kit for the dual controller F6412E containing 2x EU PSU Cables, 2x US PSU Cables, 1x Rack kit, 4x SFPs, 4x FC Cables | 1155 | 9817500 | |||||
| RS-1220-E311-ACCESSORY-KIT | Accessory kit for the single controller single IO Module expansion shelves for either the F6412E RAID systems, containing 2x EU PSU cables, 2x US PSU Cables, 1 x Rack Kit, 1x 1M SAS cables | 237 | 2014500 | |||||
| RS-1220-E311-ACCESSORY-KIT-D | Accessory kit for the dual IO Module expansion shelves for either the F6412E RAID systems, containing 2x EU PSU Cables, 2x US PSU Cables, 1x Rack kit, 2x 1M SAS Cables | 462 | 3927000 | |||||
| 6412 Series software | ||||||||
| SV-SGM-ESM | StorView Global Manager storage systems for 5402, 5412, and 6412 RAID systems. This is a per RAID system license that enables StorView Global management from within the 5402, 5412, and 6412 RAID systems. StorView Global provides remote management and mo | 655 | 5567500 | |||||
| SAN Mapping | ||||||||
| SW-SANMAP-6412-10 | Xyratex SAN Mapping for F6412E Single RAID configured RS-1220X enclosures. Order one per RAID enclosure. Enables SAN Mapping on base RAID enclosure and all attached expansion enclosures | 326 | 2771000 | |||||
| SW-SANMAP-6412-20 | Xyratex SAN Mapping for F6412E Dual RAID configured RS-1220X enclosures. Order one per RAID enclosure. Enables SAN Mapping on base RAID enclosure and all attached expansion enclosures | 490 | 4165000 | |||||
| Xyratex Disk Drives | ||||||||
| HS-2T72-SAT3-JPK-D2 | 2TB Hitachi (Jupiter K) SATA drive in carrier with Active Active Dongle | 654 | 5559000 | |||||
| HS-1T72-SAT3-JPU-D2 | 1TB Hitachi (Jupiter U) SATA drive in carrier with Active Active Dongle | 319 | 2711500 | |||||
| *The Active Passive dongle can be used with the F5402E, E5402E, F5412E, E5412E and their expansions | ||||||||
| **The Active Active dongle can only be used with the F5412E, E5412E and their expansions. It cannot be used with the F5402E, E5402E nor their expansions | ||||||||
| RA-2T72-SAT3-JPK-4835-D2 | 2TB Hitachi (Jupiter K) SATA drive in carrier with Active Active Dongle | 731 | 6213500 | |||||
| DotHill Disk Systems, SAN iSCSI and FC/iSCSI systems, 3 года гарантии | ||||||||
| iSCSI and FC /iSCSI systems | ||||||||
| DHS1050-01 | 2332 Mercury, iSCSI, Single Controller, 1GB, No Drives, AC | 6528 | 55488000 | |||||
| DHS1097-01 | 2332 Mercury, iSCSI, Dual Controller, 2GB, No Drives, AC | 10974 | 93279000 | |||||
| D3930X000000DA | 3930, 8Gbit FC and iSCSI, Dual Controller, 4GB, No drives, AC | 21796 | 185266000 | |||||
| FC systems | ||||||||
| DHS0738-02 | 5730 Krypton, FC, Dual Controller, 2GB, No Drives, 8 Host Ports | 23563 | 200285500 | |||||
| JBODs for iSCSI, SAS, FC systems | ||||||||
| DHS0655-01 | 2130, 2-IOM, JBOD, No Drives, 12 x 3,5 AC для 2000 и 2002 с 3.5 | 5636 | 47906000 | |||||
| DHS0580-01 | 2122, 2-JIOM, No Drives, 24 x 2,5, AC, для 2002 c 2,5 | 7293 | 61990500 | |||||
| D3130X000000DA | 3130,2RM,No drives,AC для 3000 c 3,5 | 7098 | 60333000 | |||||
| D3120X000000DA | 3120,2RM,No drives,AC для 3000 с 2,5 | 7905 | 67192500 | |||||
| DHS0777-02 | 5130, 2-IOM, No Drives, DC для 5000 | 6798 | 57783000 | |||||
| DotHill Disk Drives | ||||||||
| PFRUKF15-01 | Disk Drive, 1TB, SATA, 7K,FRU | 321 | 2728500 | |||||
| PFRUKF42-01 | Drive,2TB,7k,SATA LFF - FRU | 599 | 5091500 | |||||
| PFRUKF06-01 | Disk Drive, 300GB, SAS 15K,FRU | 506 | 4301000 | |||||
| PFRUKF25-01 | Disk Drive, 450GB, SAS 15K,FRU | 645 | 5482500 | |||||
| PFRUKF38-01 | Drive, 600GB, 15k, SAS LFF,FRU | 768 | 6528000 | |||||
| PFRUKF33-01 | Drive, 80 GB, MLC SSD, SATA LFF, FRU | 907 | 7709500 | |||||
| PFRUKF34-01 | Drive, 32GB, SLC SSD, SATA, LFF, FRU | 991 | 8423500 | |||||
| PFRUKF48-01 | Drive, 64GB, SLC, SATA, LFF- FRU | 1772 | 15062000 | |||||
| PFRUKF32-01 | Disk Drive, 300GB, 2.5 SAS, 10K, FRU | 543 | 4615500 | |||||
| PFRUKF26-01 | Disk Drive, 146GB, 2.5 SAS, 10K, FRU | 347 | 2949500 | |||||
| PFRUKF27-01 | Disk Drive, 72GB, 2.5 SAS, 10K, FRU | 330 | 2805000 | |||||
| PFRUKF29-01 | Disk Drive, 36 GB 2.5 SAS 15K, FRU | 456 | 3876000 | |||||
| PFRUKF28-01 | Disk Drive, 72GB, 2.5 SAS, 15K, FRU | 509 | 4326500 | |||||
| PFRUKF35-01 | Drive,146GB, 2,5 15k,SAS SFF - FRU | 588 | 4998000 | |||||
| PFRUKF39-01 | Drive,500GB,7k,SAS SFF - FRU | 548 | 4658000 | |||||
| PFRUKF36-01 | Drive, 80 GB, MLC SSD, SATA SFF, FRU | 866 | 7361000 | |||||
| PFRUKF37-01 | Drive, 32GB, SLC SSD, SATA, SFF, FRU | 950 | 8075000 | |||||
| PFRUKF43-01 | Drive, 64GB, SLC, SATA, SFF - FRU | 1730 | 14705000 | |||||
| PFRUKF41-01 | Drive, 100GB, SLC, SAS, SFF, FRU | 10042 | 85357000 | |||||
| FRUs and Accessories | ||||||||
| PFRUKA01-01 | Chassis + Midplane, FRU | 1757 | 14934500 | |||||
| PFRUKC01-02 | 2730 FC, 1-RIOM, 512MB, FRU | 5781 | 49138500 | |||||
| PFRUKC02-02 | 2730 FC, 1-RIOM, 1024MB, FRU | 6278 | 53363000 | |||||
| PFRUKC06-01 | 2330 iSCSI, 1-RIOM, 512MB, FRU | 5781 | 49138500 | |||||
| PFRUKC08-02 | 2730T, FC, 1-RIOM, 1024MB, 4Gb, FRU | 7103 | 60375500 | |||||
| PFRUKC10-01 | 2530 SAS, 1-RIOM, 1024MB, 3Gb, FRU | 5535 | 47047500 | |||||
| PFRUKC03-01 | 2130, 1-IOM, SAS connection, FRU | 907 | 7709500 | |||||
| PFRUKC04-01 | 1-IOM, Filler Panel, AMS, FRU | 211 | 1793500 | |||||
| PFRUKF07-01 | HDD AMS Blank | 45 | 382500 | |||||
| PFRUKF16-13 | Escutcheon | 93 | 790500 | |||||
| PFRUKE01-01 | Power Supply, 750W, AC, 2U, FRU | 671 | 5703500 | |||||
| PFRUKE02-01 | FRU, Power Supply 575W DC | 1286 | 10931000 | |||||
| FHDW018-02 | Rack Mount Kit, Shelf, Long, All HW 25” – 36” | 194 | 1649000 | |||||
| FHDW017-02 | Rack Mount Kit, Shelf, Short, All HW 22.5 - 31 | 163 | 1385500 | |||||
| PFRUKC11-01 | 5730, FC, 1-RIOM, 1024MB, 4Gb, FRU | 18853 | 160250500 | |||||
| PFRUKK05-24 | Ears, RH4LED, 2ULC, Qty 24-LH, HEX DSPLY, FRU | 306 | 2601000 | |||||
| PFRUKK06-02 | SFPs, XCVR SFP, Qty 2, 4Gb 850nm Rate Select, FRU | 367 | 3119500 | |||||
| PFRUKF31-01 | Air management sled, 2.5, FRU | 30 | 255000 | |||||
| PFRUKC15-01 | 2122 1-IOM, SAS connection, FRU | 907 | 7709500 | |||||
| PFRUKC14-01 | 2522, SAS, 1-RIOM, 1024MB, FRU | 5535 | 47047500 | |||||
| PFRUKC13-01 | 2722, FC, 1-RIOM, 1024MB, FRU | 7103 | 60375500 | |||||
| PFRUKC21-01 | 25X2,iSCSI,1RM,1GB - FRU | 7134 | 60639000 | |||||
| PFRUKA02-01 | 2u24 Chassis + Midplane, FRU | 2183 | 18555500 | |||||
| PFRUKL02-01 | Cable Pkgd,SAS8470-miniSAS8088 4x0.6m | 240 | 2040000 | |||||
| PFRUKL03-01 | Cable Pkgd,SAS8470-miniSAS8088 4x1.0m | 265 | 2252500 | |||||
| PFRUKL04-01 | Cable Pkgd,SAS8470-miniSAS8088 4x1.5m | 295 | 2507500 | |||||
| PFRUKL07-01 | Cable Pkg,miniSAS8088 to miniSAS8088 4x 0.6m | 229 | 1946500 | |||||
| PFRUKL08-01 | Cable Pkg,miniSAS8088 to miniSAS8088 4x 1.0m | 254 | 2159000 | |||||
| PFRUKL09-01 | Cable Pkg,miniSAS8088 to miniSAS8088 4x 2.0m | 306 | 2601000 | |||||
| CBL-FC-MSC-MLC-R10 | Cable, FC, MSC-MLC,10 M, R | 187 | 1589500 | |||||
| CBL-FC-MSC-MLC-R05 | Cable, FC, MSC-MLC, 5 M, R | 153 | 1300500 | |||||
| CBL-FC-MSC-MLC-R03 | Cable, FC, MSC-MLC, 3 M, R | 146 | 1241000 | |||||
| CBL-FC-MSC-MLC-R01 | Cable, FC, MSC-MLC, 1 M, R | 136 | 1156000 | |||||
| CBL-FC-MLC-MLC-R10 | Cable, FC, MLC-MLC, 10 M, R | 191 | 1623500 | |||||
| CBL-FC-MLC-MLC-R05 | Cable, FC, MLC-MLC, 5 M, R | 157 | 1334500 | |||||
| CBL-FC-MLC-MLC-R03 | Cable, FC, MLC-MLC, 3 M, R | 149 | 1266500 | |||||
| CBL-FC-MLC-MLC-R01 | Cable, FC, MLC-MLC, 1 M, R | 140 | 1190000 | |||||
| CBL-SAS-SAS-1M | Cable, SAS, 4x1m | 200 | 1700000 | |||||
| CBL-SAS-8470-4-006 | Cable Asm SAS 8470-8470,4x Conn, 0.6m | 246 | 2091000 | |||||
| PFRUKL01-01 | Cable Pkgd,DB9,CLI,1.5M | 199 | 1691500 | |||||
| PFRUKL05-01 | Cable Pkgd,Power,DC w/ Ground,2xxx/5xxx Series | 354 | 3009000 | |||||
Уважаемые заказчики, обязательно оставляйте свои контактные данные, чтоб мы могли ответить на задаваемый Вами вопрос. Спасибо.








Скачать матрицу продуктов Dell.
Rittal распродает промышленные шкафы.
Новый IT-конфигуратор Rittal.



















